Leitfaden zur Ringgröße
Innendurchmesser (mm) | USA | Großbritannien | Europa |
15 | 4 | H - I | 47 |
15.75 | 5 | J - K | 50 |
16.5 | 6 | L - M | 52 |
17.5 | 7 | N - O | 55 |
18 | 8 | P - Q | 57 |
19 | 9 | R - S | 60 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Innendurchmesser (mm) | USA | Großbritannien | Europa |
15 | 4 | H - I | 47 |
15.75 | 5 | J - K | 50 |
16.5 | 6 | L - M | 52 |
17.5 | 7 | N - O | 55 |
18 | 8 | P - Q | 57 |
19 | 9 | R - S | 60 |
Wir werden Ihnen eine E-Mail zum Zurücksetzen des Passworts schicken.